OPEN DISTANCE RECORD DISTANCE ATHLETE | DISTANCE | ATHLETE | |
NATIONAL RECORD BREAKING 2006 | 45,32 KM | YAJID - EAST JAVA | |
NATIONAL RECORD BREAKING 2007 | 46,5 KM | BIMA PUTRA - CENTRAL JAVA | |
NATIONAL RECORD BREAKING /PON 2008 | 51, 8 KM | THOMAS WIDYANANTO - CENTRAL JAVA | |
NATIONAL RECORD BREAKING 2011 | 70,2 KM | ELISA MANUEKE - CENTRAL JAVA | |
NATIONAL RECORD BREAKING /PON/MURI 2012 | 109 KM | HENING PARADIGMA – CENTRAL JAVA |
RACE TO GOAL RECORDS | AVR SPEED | ATHLETE | |
NATIONAL RECORD BREAKING 2007 | 34,11 KM/H | TEGUH MARYANTO - BANTEN | |
NATIONAL RECORD BREAKING/PON/MURI 2008 | 54,59 KM/H | BODHI SUPRANA - CENTRAL JAVA |
SPEED GLIDING RECORDS | AVR SPEED | ATHLETE | |
NATIONAL RECORD BREAKING 2007 | 45,15 KM/H | ADE SATARI - DKI JAYA | |
NATIONAL RECORD BREAKING/PON 2008 | 47,74 KM /H | THOMAS WIDYANANTO - CENTRAL JAVA |
ACCURACY RECORD | RECORD | ATHLETE | |
NATIONAL RECORD BREAKING / PON 2016 | 3 TIMES 0 POINT NON SEQUENTIAL | JAFRO MEGAWANTO - EAST JAVA | |
JOINT FLIGHT RECORDS | PILOTS | LOCATION | |
NATIONAL RECORD BREAKING MURI 2007 | 77 PILOTS | TIMBIS - BALI | |
NATIONAL RECORD BREAKING MURI 2008 | 88 PILOTS | TIMBIS - BALI | |
NATIONAL RECORD BREAKING MURI 2009 | 99 PILOTS | TIMBIS - BALI | |
NATIONAL RECORD BREAKING MURI 20=16 | 110 PILOTS | TIMBIS - BALI | |
NATIONAL RECORD BREAKING MURI 2019 | 159 PILOTS | SUMENDANG, WEST JAVA | |
NATIONAL RECORD BREAKING INE/VIRTUAL PARAGLIDING FESTIVAL 2020 | 380 PILOTS | 6 VENUES : | |
Sumendang (westjava), Puncak (westjava), Wonosobo (centraljava), Kemuning(centraljava),Batu (eastjava), Macau Duo (westsumatra) |
THE LONGEST FLIGHT RECORDS | DURATION | ATHLETE | |
NATIONAL RECORD BREAKING/MURI 2008 | 8 HOUR, 8 MIN | ELISA MANUEKE | |
NATIONAL RECORD BREAKING/MURI 2009 | 9 HOUR, 9 MIN | DEDY ARIEFIIANTO |
THE MOST OLD PILOT | AGE | ATHLETE | |
NATIONAL RECORD BREAKING / MURI 2020 | 79 YEARS OLD | Y.E RAWIS - PG 1213 | |