FLY KOTABARU - IPAC 2nd Series 2026 Cat2 INDONESIA
Entry Application Deadline and Allocation
The Entry Fee will be:
• $ 30,00/Rp 500.000 IDR
The entry fee includes :
• Transport to the take-off
• First aid medical service
• Pilot Competition’s Kit
• ID card & safety / contact information,
• Breakfast, lunch, dinner
• Land transportation from Banjarbaru to Kotabaru on June 23th 2026 ( Start form
Syamsudin Noor Airport at 2pm )
• Land transportation from Kotabaru to Banjarbaru on June 27th 2026 ( Start form Kotabaru
at 9pm )
• Local Transportation
Refund Policy : Any cancellation will incur a charge of 50%.
Prize and Award
OVERALL
1st Place: IDR 10.500.000 2nd Place: IDR 7.000.000 3rd Place: IDR 2.625.000
WOMEN
1st Place: IDR 10.500.000 2nd Place: IDR 7.000.000 3rd Place: IDR 2.625.000
TEAM
1st Place: IDR 10.500.000 2nd Place: IDR 7.000.000 3rd Place: IDR 3.500.000
JUNIOR OVERALL ( Under 26 years old)
1st Place: IDR 5.250.000 2nd Place: IDR 4.375.000 3rd Place: IDR 3.500.000
Note :
1. Excluded Tax
2. All taxes based on Indonesia tax law.
| Tanggal | Waktu | Lokasi | Kegiatan |
|---|---|---|---|
| 2026-06-24 | 09:00 - 13:00 | Gedambaan | Re regestration |
| 2026-06-24 | 14:00 - 15:00 | Gedambaan | Technical Meeting |
| 2026-06-24 | 16:00 - 17:00 | Landing Area | Opening Ceremony |
| 2026-06-25 | 08:00 - 17:00 | Bapake hill | Practice Round & Comp day 1 |
| 2026-06-26 | 08:00 - 17:00 | Bapake hill | Competition day 2 |
| 2026-06-27 | 08:00 - 15:00 | Bapake hill | Competition day 3 |
| 2026-06-27 | 16:00 - 17:00 | Landing area | Prize Giving |
| No | Nama Pilot | Fasida | Status Pembayaran |
|---|---|---|---|
| 1 | Yuda Maisa Putra | Not yet paid | |
| 2 | Fadli Daeng Salasa | Sulawesi Tengah | Not yet paid |
| 3 | Kevin Daffa Pratama Candra | Jawa Tengah | Not yet paid |
| 4 | Pangeran Dirgantara Pribaya | Jawa Barat | Already paid |
| 5 | Heriansyah Masdar | Kalimantan Timur | Already paid |
| 6 | Vadilla Monza Irfan Aditia | Jawa Tengah | Not yet paid |
| 7 | Maxwell Christephane Benen | Sulawesi Tengah | Already paid |
| 8 | Ariel Bahagia | Sulawesi Utara | Not yet paid |
| 9 | Asgaf | Sulawesi Tengah | Not yet paid |
| 10 | MUHAMAD ARJUNA | Kalimantan Timur | Already paid |
| 11 | Muhammad Aril | Kalimantan Timur | Already paid |
| 12 | WAWAN SATRIAWAN | Kalimantan Timur | Already paid |
| 13 | NM Abi Bakrin(Otongsky) | Kalimantan Selatan | Already paid |
| 14 | MUH ADZ DZIKRI ADZAN REZATAMA | Jawa Tengah | Not yet paid |
| 15 | Rira Nurhakim | Sumatera Barat | Not yet paid |
| 16 | Naufal hammam | Jawa Timur | Already paid |
| 17 | Erika Yolanda Putri | Jawa Tengah | Not yet paid |
| 18 | Indra Lesmana | DKI Jakarta | Already paid |
| 19 | Galuh Ade Pristanto | Jawa Timur | Already paid |
| 20 | Recky Bayu Syahputro | Jawa Timur | Already paid |
| 21 | M. Rafif Al Rasyid | Kalimantan Timur | Already paid |
| 22 | Ghiyats Akbar Pratama | Jawa Timur | Already paid |
| 23 | Farahdina Camelia | Jawa Timur | Already paid |
| 24 | Kurniawan Anggoro Gumilang | Sulawesi Tengah | Not yet paid |
| 25 | Rika Wijayanti | Jawa Timur | Already paid |
| 26 | Rustandi oethan | Jawa Barat | Already paid |
| 27 | Riszky Dharmawan | Jawa Barat | Already paid |
| 28 | Jafro Megawanto | Jawa Timur | Already paid |
| 29 | M. Ismat Fadillah | DKI Jakarta | Already paid |
| 30 | Ruswandi Adhi Pratama | Jawa Barat | Not yet paid |
| 31 | Imelda Dwi Wulandari | Jawa Timur | Already paid |
| 32 | Rizky Maulana | Banten | Already paid |
| 33 | Shakira Wasila Amanda | Jawa Barat | Already paid |
| 34 | Susana Dwi Cahyanti | Jawa Timur | Already paid |
| 35 | Roni Pratama | Jawa Timur | Already paid |
| 36 | Karlina Dwi Aprilliani | Jawa Barat | Already paid |
| 37 | Lintang Odeliazeta Sasmito | Jawa Timur | Already paid |
| 38 | Novia Desinta | Jawa Barat | Already paid |
| 39 | Sugeng wahyudi | Kalimantan Selatan | Not yet paid |
| 40 | Riki Maulana | Jawa Barat | Already paid |
| 41 | Shawn Michael Benen | Sulawesi Tengah | Not yet paid |
| 42 | Damar Tetuko Harimurti | Jawa Timur | Already paid |
| 43 | Naufal Hibatul Azizi | Jawa Timur | Already paid |

