UNTUK DUKUNGAN HERKY SEDANG DALAM PORSES PENGAJUAN MOHON MEMILIH EMBASKASI UNTUK KAMI AJUKAN
Entry fee €130 / For international payment can on the spot or Bank transfer to:
Bank name : PT BANK CENTRAL ASIA TBK
Account name : FASI PARALAYANG
Swift Code : CENAIDJA
Address : MENTENG GONDANGDIA JL TIMOR NO 10, JAKARTA 10350,INDONESIA
Branch : BCA KCP WAHID
Account number : 478-188-1818
maximum participants 110 pilots
The entry fee includes:
1. T-shirt
2. Transportation and retrieve - All by Car
3. Lunch Box
4. Drinking water.Medals and price money
Medals and price money
Over All
1. 24,000,000
2. 16,000,000
3. 12,000,000
Sport Class
1. 20,000,000
2. 15,000,000
3. 10,000,000
4. 7,000,000
5. 5,000,000
Woman
1. 15,000,000
2. 10,000,000
3. 7,000,000
U-26
1. 10,000,000
2. 7,000,000
3. 5,000,000
4. 3,000,000
5. 2.000.000
Team
1. 15,000,000
2. 10,000,000
3. 7,000,000
Note : All in rupiah currency and Indonesia subject to 6% tax and
foreigner subject to 20% tax All based on Indonesia tax law.
| Tanggal | Waktu | Lokasi | Kegiatan |
|---|---|---|---|
| 2026-04-24 | 13:00 - 17:00 | Headquarter | Re Regestration |
| 2026-04-24 | 18:30 - 20:29 | Bukit Indah Doda Hotel | Technical Meeting and Welcome Dinner |
| 2026-04-25 | 08:00 - 10:00 | Take off Area | Opening Ceremony |
| 2026-04-25 | 10:00 - 17:00 | Take off Area | Practice Day |
| 2026-04-26 | 08:00 - 17:00 | Take off Area | Task 1 |
| 2026-04-27 | 08:00 - 17:00 | Take off Area | Task 2 |
| 2026-04-28 | 08:00 - 17:00 | Take off Area | Task 3 |
| 2026-04-29 | 08:00 - 17:00 | Take off Area | Task 4 |
| 2026-04-30 | 08:00 - 15:00 | Take off Area | Task 5 |
| 2026-04-30 | 17:00 - 18:00 | Buluri Football field | Closing and prize giving ceremony |
| No | Nama Pilot | Fasida | Status Pembayaran |
|---|---|---|---|
| 1 | Kris Diantono | Jawa Tengah | Not yet paid |
| 2 | Thomas Widyananto | Jawa Tengah | Not yet paid |
| 3 | Ikal Rivaldi | Sulawesi Tengah | Not yet paid |
| 4 | Habib Ahmad | Sulawesi Tengah | Not yet paid |
| 5 | Ir. Andika Wastu Budiawan, ST.,MM | Sulawesi Tengah | Not yet paid |
| 6 | Ardiansyah Mega Putra | Jawa Timur | Not yet paid |
| 7 | Govin Ozi Saputra | Sulawesi Tengah | Not yet paid |
| 8 | Ryo Suprana | Jawa Tengah | Not yet paid |
| 9 | Fadli Daeng Salasa | Sulawesi Tengah | Not yet paid |
| 10 | taiger trawan | Sulawesi Tengah | Not yet paid |
| 11 | Maxwell Christephane Benen | Sulawesi Tengah | Not yet paid |
| 12 | alissa fania | Nusa Tenggara Timur | Not yet paid |
| 13 | Rio Indrakusumah | DKI Jakarta | Not yet paid |
| 14 | Sugeng Wahyudi | Kalimantan Selatan | Not yet paid |
| 15 | Dodi Apriadi | Nusa Tenggara Barat | Already paid |
| 16 | Muhammad Afifian | Jawa Tengah | Not yet paid |
| 17 | Viki Mahardika | Jawa Timur | Not yet paid |
| 18 | Silviana Bebby Kumalasari | Jawa Tengah | Not yet paid |
| 19 | Kurniawan Anggoro Gumilang | Sulawesi Tengah | Not yet paid |
| 20 | Hendrik Frederik Clay Sinjal | Sulawesi Utara | Not yet paid |
| 21 | Yaser Arafat | Nusa Tenggara Barat | Not yet paid |
| 22 | Arsyad Lakaru | Sulawesi Tengah | Not yet paid |
| 23 | Roki | Sulawesi Tengah | Not yet paid |
| 24 | Ariel Bahagia | Sulawesi Utara | Not yet paid |
| 25 | DR.HENDRA DANIEL WILLAR, S.H.,M.M.,M.H. | Sulawesi Tengah | Not yet paid |
| 26 | Hery FAI Rumondor | Sulawesi Utara | Not yet paid |
| 27 | Septian Lamadlauw | Gorontalo | Not yet paid |

